<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion Fröhlich &#187; Marion Fröhlich</title>
	<atom:link href="http://marionfroehlich.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marionfroehlich.de</link>
	<description>Make things that people use.</description>
	<lastBuildDate>Sun, 22 Feb 2015 17:09:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Auditory training watch for runners</title>
		<link>http://marionfroehlich.de/?portfolio=a-mobile-running-watch</link>
		<comments>http://marionfroehlich.de/?portfolio=a-mobile-running-watch#comments</comments>
		<pubDate>Sun, 16 Nov 2014 16:19:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://marionfroehlich.de/?post_type=portfolio&#038;p=497</guid>
		<description><![CDATA[Ritmo proactively integrates music into the runners’ training. Through auditory feedback and music tempo adaptation it supports and stimulates the athletes’ workout. Ritmo is a thoroughly developed concept of a music player for runners, that synchronizes the beat of the music and step frequency. The IGD Rostock had developed music-modulation software, that allows modification of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ritmo proactively integrates music into the runners’ training. Through auditory feedback and music tempo adaptation it supports and stimulates the athletes’ workout.</p>
<p>Ritmo is a thoroughly developed concept of a music player for runners, that synchronizes the beat of the music and step frequency. The IGD Rostock had developed music-modulation software, that allows modification of the music&#8217;s tempo (within certain limits) without changing the pitch of the tone. I developed my own research methods to come up with essential behaviors of the software, such as the exact way in which the transitions would be modulated, as either the music would match the timing of the steps or vise versa. Besides interface design, informatics and creative research methods, theories of training and running played an important role.</p>
<p>Date: 2007<br />
Client: <a href="https://www.igd.fraunhofer.de/en" target="_blank">Fraunhofer IGD Rostock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Research Insights</title>
		<link>http://marionfroehlich.de/?portfolio=medical-research-insights</link>
		<comments>http://marionfroehlich.de/?portfolio=medical-research-insights#comments</comments>
		<pubDate>Sun, 16 Nov 2014 09:48:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://marionfroehlich.de/?post_type=portfolio&#038;p=291</guid>
		<description><![CDATA[A new, real-time analytics software that improves the efficiency of cancer research. It was in collaboration with the German National Center for Tumor Diseases (NCT). From research to detailed design, I was responsible for the creative direction and management of the design team. Date: 2014 Client: SAP, NCT]]></description>
				<content:encoded><![CDATA[<p>A new, real-time analytics software that improves the efficiency of cancer research. It was in collaboration with the German National Center for Tumor Diseases (NCT). From research to detailed design, I was responsible for the creative direction and management of the design team.</p>
<p>Date: 2014 Client: <a href="http://sap.com" target="_blank">SAP</a>, <a href="http://www.nct-heidelberg.de" target="_blank">NCT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Data Explorer: Shortlisted for the 2015 Interaction Awards</title>
		<link>http://marionfroehlich.de/?p=411</link>
		<comments>http://marionfroehlich.de/?p=411#comments</comments>
		<pubDate>Tue, 14 Oct 2014 13:07:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awards & Recognitions]]></category>

		<guid isPermaLink="false">http://marionfroehlich.de/?p=411</guid>
		<description><![CDATA[Patient Data Explorer has been selected for the 2015 Interaction Awards Shortlist in the category OPTIMIZING. Read the public announcement!]]></description>
				<content:encoded><![CDATA[<p>Patient Data Explorer has been selected for the 2015 Interaction Awards Shortlist in the category OPTIMIZING. <a href="http://awards.ixda.org/blog/2014/introducing-the-2015-interaction-awards-shortlist/">Read the public announcement!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder how enterprise software can impact quality of life?</title>
		<link>http://marionfroehlich.de/?p=383</link>
		<comments>http://marionfroehlich.de/?p=383#comments</comments>
		<pubDate>Thu, 25 Sep 2014 23:51:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://marionfroehlich.de/?p=383</guid>
		<description><![CDATA[Join Mauro Rego and myself talking about &#8220;Impacting Quality of Life with Enterprise IT&#8221; at the 7th Service Design Global Conference on October 6 &#8211; 8 in Stockholm.]]></description>
				<content:encoded><![CDATA[<p>Join Mauro Rego and myself talking about &#8220;<a href="http://conferences.service-design-network.org/sdgc14/speaker-lineup/marion-frohlich-mauro-rego/" title="Impacting Quality of Life with Enterprise IT" target="_blank">Impacting Quality of Life with Enterprise IT</a>&#8221; at the 7th Service Design Global Conference on October 6 &#8211; 8 in Stockholm.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design Drinks: Designing for the back-office</title>
		<link>http://marionfroehlich.de/?p=393</link>
		<comments>http://marionfroehlich.de/?p=393#comments</comments>
		<pubDate>Mon, 25 Aug 2014 00:03:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://marionfroehlich.de/?p=393</guid>
		<description><![CDATA[Last Wednesday, together with Service Design Berlin we successfully organized and hosted the Service Design Drinks for the local design community. 130 participants with a service-oriented mindset came together at the SAP office in the middle of Berlin, Germany. The non-profit organization Service Design Berlin aims to connect user experience, design thinkers, service designers and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last Wednesday, together with Service Design Berlin we successfully organized and hosted the <a href="http://experience.sap.com/news/wow-this-is-sap-service-design-drinks-at-the-dcc-berlin/" target="_blank">Service Design Drinks</a> for the local design community. 130 participants with a service-oriented mindset came together at the SAP office in the middle of Berlin, Germany.</p>
<p>The non-profit organization Service Design Berlin aims to connect user experience, design thinkers, service designers and everyone interested in the discipline. Every time, the Service Design Drinks are dedicated to a topic.</p>
<p>To provide insights into the work and skills of the DCC Berlin, we held a thought leadership presentation with insights on how to “Design for the back-office” in order to create business impact. Mauro Rego and myself explained the difference between designing enterprise and customer apps, and presented guiding principles on the basis of different success stories, such as the Medical Research Insights, SAP Screen Personas and Fiori, which was well received by the participants: “Wow, this is really cool what you do.”</p>
<p>Find our <a href="http://www.slideshare.net/ServiceDesignBerlin/designing-for-the-back-office-service-design-drinks-berlin" target="_blank">Slides on Slideshare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Hackathon &#8211; With SAP and Berlin Geekettes</title>
		<link>http://marionfroehlich.de/?p=319</link>
		<comments>http://marionfroehlich.de/?p=319#comments</comments>
		<pubDate>Sat, 05 Jul 2014 13:35:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://marionfroehlich.de/?p=319</guid>
		<description><![CDATA[SAP and the Berlin Geekettes brought hackathon magic at the SAP Innovation Center in Potsdam. I helped organizing the event, held an expert talk and was invited to join the OTHER Hackathon Jury. Under the theme “Digital City”, we solved challenges and developed innovative solutions. Anyone could submit a challenge (i.e., hack idea) and apply [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>SAP and the Berlin Geekettes brought <a href="http://www.geekettes.io/sap-geekettes-hackathon/" title="magic">hackathon magic</a> at the SAP Innovation Center in Potsdam. I helped organizing the event, held an expert talk and was invited to join the OTHER Hackathon Jury. Under the theme “Digital City”, we solved challenges and developed innovative solutions. Anyone could submit a challenge (i.e., hack idea) and apply as participant.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking Core 77 Design Award  with the Patient Data Explorer</title>
		<link>http://marionfroehlich.de/?p=317</link>
		<comments>http://marionfroehlich.de/?p=317#comments</comments>
		<pubDate>Fri, 20 Jun 2014 13:15:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awards & Recognitions]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://marionfroehlich.de/?p=317</guid>
		<description><![CDATA[The Patient Data Explorer is a new tool designed to enable medical staff to securely analyze clinical data to help dramatically improve cancer diagnostics, identify personalized treatment options and facilitate matching patients with the best clinical trials. Developed in partnership with the German National Center for Tumor Diseases (NCT) it gives instant access to clinical [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Patient Data Explorer is a new tool designed to enable medical staff to securely analyze clinical data to help dramatically improve cancer diagnostics, identify personalized treatment options and facilitate matching patients with the best clinical trials. Developed in partnership with the German National Center for Tumor Diseases (NCT) it gives instant access to clinical information from multiple sources for comprehensive cancer care and allows visualizing and analyzing complex data sets in real-time. With the Patient Data Explorer doctors and researchers save time and obtain meaningful data easily to improve the accuracy of cancer diagnoses and, ultimately, patient outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone 360 Visual Design Strategy</title>
		<link>http://marionfroehlich.de/?portfolio=vodafone-360-visual-design-strategy</link>
		<comments>http://marionfroehlich.de/?portfolio=vodafone-360-visual-design-strategy#comments</comments>
		<pubDate>Tue, 20 May 2014 14:19:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://marionfroehlich.de/?post_type=portfolio&#038;p=282</guid>
		<description><![CDATA[For the new Vodafone 360 service I designed a friendly and sustainable visual solution that sets the foundation for a flexible component library. In close collaboration with the brand team, I defined the identity of the visual design language: core values, mood board, key elements and behaviors, and high-level guidelines. Date: 2008 Client: Vodafone Global, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For the new Vodafone 360 service I designed a friendly and sustainable visual solution that sets the foundation for a flexible component library. In close collaboration with the brand team, I defined the identity of the visual design language: core values, mood board, key elements and behaviors, and high-level guidelines. </p>
<p>Date: 2008 Client: Vodafone Global, Samsung</p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swisscom TV 2.0</title>
		<link>http://marionfroehlich.de/?portfolio=swisscom-tv-2-0</link>
		<comments>http://marionfroehlich.de/?portfolio=swisscom-tv-2-0#comments</comments>
		<pubDate>Tue, 20 May 2014 14:16:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://marionfroehlich.de/?post_type=portfolio&#038;p=281</guid>
		<description><![CDATA[Launched in April this year, Swisscom TV 2.0 has proven popular among customers, with 130,000 opting for the new TV experience within the first five months. As a freelance UX Lead I designed the search, recording, and digital out-of-the-box experience for this set-top box. Date: 2013 Client: Swisscom]]></description>
				<content:encoded><![CDATA[<p>Launched in April this year, Swisscom TV 2.0 has proven popular among customers, with 130,000 opting for the new TV experience within the first five months. As a freelance UX Lead I designed the search, recording, and digital out-of-the-box experience for this set-top box.</p>
<p>Date: 2013 Client: <a href="http://www.swisscom.ch" target="_blank">Swisscom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Intersection in Paris</title>
		<link>http://marionfroehlich.de/?p=181</link>
		<comments>http://marionfroehlich.de/?p=181#comments</comments>
		<pubDate>Thu, 17 Apr 2014 14:20:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://marionfroehlich.de/?p=181</guid>
		<description><![CDATA[Today I was speaking about &#8220;Design &#38; Co-Innovation with SAP&#8217;s customers&#8221; and how we can help our customers to interstate design in their company. The way people perceive and work with software has dramatically changed over the last few year. A good user experience is no longer optional, but rather an expectation and potentially a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today I was speaking about &#8220;Design &amp; Co-Innovation with SAP&#8217;s customers&#8221; and how we can help our customers to interstate design in their company.</p>
<p>The way people perceive and work with software has dramatically changed over the last few year. A good user experience is no longer optional, but rather an expectation and potentially a competitive advantage for those that leverage it. At SAP, the Design &amp; Co-Innovation Center works closely with customers to improve their existing software investments as well a craft new software solutions.</p>
<p>In the last year we recognized the fact that – beyond simply building better software – it is vital that we also support our customers in establishing design practices within their own organizations. The combination between flexible &amp; well designed enterprise software and design driven customer environments is a potent way to create engaging experiences for back office users. In our talk we will share our experience and give both examples and insights on how to move user experience to the next level within various organizations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marionfroehlich.de/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
